Sub-processors
Last changed: 13 October 2026
These are the outside companies we use to run BA Productivity. They may only act on our instructions. This page is the authoritative list referred to by our Privacy Policy and by section 6 of our Data Processing Terms, and it forms part of those terms. The “sees student data” column is the one to check if your school is assessing this service. Where a company is used only for tutoring agencies, its row says so: nothing a school puts in reaches it.
| Company | What it does | Where | Sees student data |
|---|---|---|---|
| Anthropic | AI model that reads photographs of handwritten work, powers precise slide edits, and chooses which of the pictures found by an image search best fits a slide | Contracted through Anthropic Ireland, Limited; processed in the United States | Yes – photographs of student work |
| OpenRouter | Passes a marking request to the AI provider we have chosen, and returns the result. It does not run the model itself. For tutoring agencies it passes on a request to draft a lesson report in the same way. | United States | Yes – student answer text passes through it; for tutoring, a tutor’s lesson notes or a lesson transcript, without the pupil’s name |
| CoreWeave | Runs the AI model that marks student answers against the mark scheme and, for tutoring agencies, drafts a lesson report from a tutor’s notes or a lesson transcript | United States | Yes – student answer text sent for marking; for tutoring, lesson notes or a transcript, without the pupil’s name |
| Baseten | Runs the same model when CoreWeave is unavailable | United States | Yes – the same as CoreWeave |
| DeepSeek | AI model that generates presentations, worksheets, quizzes and booklets from a teacher’s topic and notes, and chooses which of the pictures found by an image search best fits a booklet section – for which it is shown small copies of those publicly available images. For tutoring agencies it also writes a homework quiz from the homework task in a lesson report. | China | No – student work is never sent here. A homework task is sent with pupils’ names removed, and nothing the report says about the pupil goes with it |
| Stripe | Payments and subscription management. A tutoring agency that takes payments from families does so on its own Stripe account; we pass that account the client’s email address and the invoice total. | United States / United Kingdom | No |
| ZeptoMail (Zoho) | Sends transactional emails such as password resets and, for tutoring agencies, lesson reminders, lesson reports, invoices and sign-in links to families | European Union | No for schools. Yes for tutoring agencies – an email to a family names the pupil and can contain their lesson report |
| Unsplash and Serper | Finds images and diagrams for your slides and booklets | United States | No – only the search term is sent |
| Fly.io | Hosts the application | United Kingdom (London) | Yes – in transit |
| Aiven (on DigitalOcean infrastructure) | Hosts the database where everything is stored | Amsterdam, Netherlands | Yes |
| Bunny.net | Stores and serves the images you upload for your slides and booklets. For tutoring agencies it also holds, in private storage with no public address, lesson recordings, pictures put on a lesson’s whiteboard and documents an agency files against a client or tutor. | United Kingdom | No for schools – teacher uploads only. Yes for tutoring agencies – recordings of lessons where an agency has turned recording on |
| Hetzner | Hosts the video server we run for the online classroom. Live video and audio pass through it and are not stored on it. Tutoring agencies only. | European Union | Yes – in transit, during an online lesson |
| Twilio | Sends text and WhatsApp messages for a tutoring agency that has no Twilio account of its own. WhatsApp messages are then delivered by WhatsApp. Tutoring agencies only. | United States | Yes – a parent’s phone number and the words of the message, which include the pupil’s first name |
| Coralogix | Monitors errors, performance and what our AI calls cost us | Stockholm, Sweden | No – model names and token counts, not the text |
| Amazon Web Services | Stores those monitoring records for 30 days | Stockholm, Sweden | No |
| Meta (Facebook Pixel) | Measures how effective our Facebook/Instagram advertising is, using page views, sign-ups and subscription completions | United States | No |
| TikTok (TikTok Pixel) | Measures how effective our TikTok advertising is, using page views, sign-ups and subscription completions | United States and Singapore | No |
Accounts an agency connects itself are not on this list. A tutoring agency can connect its own Stripe, Twilio or Lessonspace account. Each of those companies then acts for the agency, under the agency’s own agreement with it, and is not our sub-processor.
Notice of changes
Before we add or replace a sub-processor that would have access to student information, we give schools and agencies at least 30 days’ notice – by email to the address on the account, and by updating this page. If you object on reasonable data protection grounds within those 30 days, section 6 of the Data Processing Terms sets out what happens next.
To be told about changes, email [email protected] with the subject “sub-processor notices” and we will add you to the list. You do not need to be a paying customer to be on it.
Change history
| Date | Change |
|---|---|
| 13 October 2026 | Tutoring agencies. Hetzner and Twilio added, both used only for tutoring: Hetzner hosts the video server for the online classroom, and Twilio sends texts and WhatsApp messages for agencies without a Twilio account of their own. Neither receives anything from a school. The rows for OpenRouter, CoreWeave, Baseten, DeepSeek, Stripe, ZeptoMail and Bunny.net now say what each does for an agency. |
| 3 September 2026 | DeepSeek, already listed, now also picks which diagram goes in a booklet section, and is shown thumbnails of public web images to do it. No new company, and no student information involved. |
| 3 September 2026 | Bunny.net, already listed, now also stores pictures teachers upload for a booklet, not just for slides. Same storage, same limit. |
| 2 September 2026 | Page created. Coralogix, Amazon Web Services and Bunny.net added to the published list; all three were already in use, and none of them receives student work. |